Motor System: 60V800W Vector Sine Wave
Controller: 60V800W 24 Transistor Sine Wave Controller
Rear Axle Assembly: Integrated Disc Brake Rear Axle
Steering System: Center Handle
Front Shock Absorber: Hydraulic Front Fork
Rear Shock Absorber: Semi Independent Large Spring Damping Suspension of Trailing Arm
Model NO | A7 | Head Lights | LED Lens Headlight |
Outside Dimension | 2510mm×1280mm×1600mm | Instrument Panel | Black and orange/white Fashion Instrument Panel |
Wheel Base | 1810mm | Rearview Mirror | Manual Folding Adjustable |
Wheel Distance | 1090mm | Seat | Ordinary Leather, Front High Grade Split Seat, Rear Folding Seat |
Curb Weight | 648Kg | High Moun Stop Lamp | Yes |
Battery Capacity | 60V100Ah(Max120Ah) | Luggage Rack | Yes |
Max.Speed | 40Km/h(Empty Load)35Km/h(Full Load) | Multi-media Player | Yes |
Door Numbers | 5 | Rear View Camera | 4.5" Screen |
Rated Passengers | 4 | Electric Warm-air Blower | Yes |
Motor System | 60V800W Vector Sine Wave | Electric Lift Glass | Option |
Controller | 60V800W 24 Transistor Sine Wave Controller | Electric Water Sprayer | Option |
Rear Axle Assembly | Integrated Disc Brake Rear Axle | Center Control Lock | 5 |
Steering System | Center Handle | Safety Belt | No |
Front Shock Absorber | Hydraulic Front Fork | Sunproof | Yes |
Rear Shock Absorber | Semi Independent Large Spring Damping Suspension of Trailing Arm | Air Conditioner | Optional($320) |
Front Brake System | 180 Disc Brake | 100Ah Maintenance-free Battery | YES |
Rear Brake System | 180 Disc Brake | (Including charger) | |
Tyres | 4.00-10 Tubeless Tire | Extended range device | Optional ($160) |
Leave us a message
Use our contact form on our contact details page or call us to discuss this product further.