Motor System: 60V800W Vector Sine Wave
Controller: 60V800W 24 Transistor Sine Wave Controller
Rear Axle Assembly: Integrated Disc Brake Rear Axle
Steering System: Center Handle
Front Shock Absorber: Hydraulic Front Fork
Rear Shock Absorber: Semi Independent Large Spring Damping Suspension of Trailing Arm
Front Brake System: 180 Disc Brake
Rear Brake System: 180 Disc Brake
Model NO | NAFU | Instrument Panel | Black and orange/white Fashion Instrument Panel |
Outside Dimension | 2490mm×1260mm×1590mm | Rearview Mirror | Manual Folding Adjustable |
Wheel Base | 1800mm | Seat | Ordinary Leather, Front High Grade Split Seat, Rear Folding Seat |
Wheel Distance | 1080mm | High Moun Stop Lamp | Yes |
Curb Weight | 648Kg | Luggage Rack | Yes |
Battery Capacity | 60V100Ah(Max120Ah) | Multi-media Player | Yes |
Max.Speed | 40Km/h(empty load)35Km/h(Full load) | Rear View Camera | 4.5" Screen |
Door Mumbers | 5 | Electric Warm-air Blower | Yes |
Rated Passengers | 4 | Electric Lift Glass | Option |
Motor System | 60V800W Vector Sine Wave | Electric Water Sprayer | Option |
Controller | 60V800W 24 Transistor Sine Wave Controller | Center Control Lock | Yes |
Rear Axle Assembly | Integrated Disc Brake Rear Axle | Safety Belt | No |
Steering System | Center Handle | Sunproof | Yes |
Front Shock Absorber | Hydraulic Front Fork | Air Conditioner | Optional($320) |
Rear Shock Absorber | Semi Independent Large Spring Damping Suspension of Trailing Arm | 100Ah Maintenance-free Battery(Including charger) | YES |
Front Brake System | 180 Disc Brake | Extended range device | Optional ($160) |
Rear Brake System | 180 Disc Brake | Head Lights | LED Lens Headlight |
Tyres | 4.00-10 Tubeless Tire |
Leave us a message
Use our contact form on our contact details page or call us to discuss this product further.