ELECTRIC CAR
Battery type: Maintenance free Battery
Battery capacity: 60V 100AH(6KWH)
Battery Lift (DOD80%): 600-800 times
Normal Charge Times(hr): 4-6 (SOC 30%)
Input Voltage (VAC): 220+/-15%
Basic Specification | Body size:L*W*H (mm) | 3380*1550*1500 | |||
Wheel Base (mm) | 2260 | ||||
Wheel Track (mm) | 1330/1310 | ||||
Doors | 5 | ||||
Seats | 4 | ||||
Ground clearance (mm) | 160 | ||||
Axial load (kg) | 348/372 | ||||
Curb Weight (kg) | 720 | ||||
Trunk volume(L) | 150 | ||||
Rated load mass (kg) | 300 | ||||
Gross mass (kg) | 1020 | ||||
Climbing angle(%) | 25-35 | ||||
ECO speed(km/h) | 38 | ||||
ECO range | 130-160 | ||||
maximum speed(km/h) | 50 | ||||
Maximum range | 80-120 | ||||
Motor | Motor type | AC motor | |||
Motor power (KW) | 3 | ||||
Driving type | RWD | ||||
Motor Model | HQY3-60-H2 | ||||
Peak torque (N.m) | 70 | ||||
VCU (V) | 60 | ||||
Battery | Battery type | Maintenance free Battery | |||
Battery capacity | 60V 100AH(6KWH) | ||||
Battery Lift (DOD80%) | 600-800 times | ||||
Normal Charge Times(hr) | 4-6 (SOC 30%) | ||||
Input Voltage (VAC) | 220+/-15% | ||||
Output current (ADC) | 16 | ||||
Plug type | Customizable | ||||
Solar power system | Solar type | Flexible monocrystalline silicon | |||
Solar panel power (W) | 300 | ||||
Controller type | MPPT | ||||
Output voltage (V) | 72 | ||||
Gearbox | Gear number | 4(E/D/N/R) | |||
Gearbox type | Fixed gear ratio | ||||
Chassis& Steering | Front suspension type | Mcpherson independent suspension | |||
Rear suspension type | Rigid axle suspension | ||||
Actuator type | Electric | ||||
Body type | Unibody | ||||
Wheel& Brake | Front brake type | Disc brake | |||
Rear brake type | Drum brake | ||||
Parking brake type | Hand brake | ||||
Tyre size | 145/70R13 | ||||
Wheel hub type | Steel wheel(hubcap) | ||||
Spare tire type | 145/70R12 | ||||
Safety Configuration & Driving Assistance | Hill-start Assist Control | YES | |||
Lock brake system | Combined Braking System | ||||
Brake assist system | Vacuum hydraulic type | ||||
Driver Assistance System | EPS | ||||
Rear View Camera | YES | ||||
Front seat belt | YES | ||||
Rear seat belt | YES | ||||
Anti-collision buffer | Front/rear | ||||
Side impact beam | YES | ||||
Child lock | YES | ||||
Bumper | Front/Rear | ||||
Danger alarm | YES | ||||
Handbrake power off | YES | ||||
Auto power off fully charge | YES | ||||
Overvoltage protection | YES | ||||
Undervoltage protection | YES | ||||
Over current protection | YES | ||||
Overheat protection | YES | ||||
Photoelectric complementary charging | YES | ||||
Charging temperature compensation | YES | ||||
Charging leakage protection | YES | ||||
Output short circuit protection | YES | ||||
Warning horn | YES | ||||
Electric power window | YES | ||||
Rearview mirror | YES | ||||
Central lock | YES | ||||
Remote key | YES | ||||
Window lock | Master Switch ( one key control) | ||||
Door lock | Master Switch ( one key control) | ||||
Interior Collocation | Front seats headrest | YES | |||
Inner mirror | YES | ||||
Room lamp | YES | ||||
High/low speed mode | YES | ||||
Steering wheel material | ABS | ||||
LCD panel | YES | ||||
Real-time status | YES | ||||
Seat material | Fabric seat | ||||
Front seats adjustable | YES | ||||
Rear seats removable | YES | ||||
Big angle door open | YES | ||||
Warm air glass defrosting | YES | ||||
Sun shield | YES | ||||
Cup holder | YES | ||||
Lamp configuration | Daytime running lamps | YES | |||
Steering lamp | YES | ||||
Foglight | YES | ||||
Reversing light | YES | ||||
Combination headlight | YES | ||||
Combination tail lamp | YES | ||||
Light combination switch | YES | ||||
Local Video player | MPV/RMVB/WAV/MP4 | ||||
Local music player | APF/FLAC/WAV/MP3 | ||||
Radio | YES | ||||
Charge Jack | USB | ||||
Bluetooth music/ phone | YES | ||||
12V External power supply | YES | ||||
Sound condition | YES | ||||
Ashtray | YES | ||||
Optional | Air conditioning system | $388 | |||
EPS | $187 | ||||
5KW range extender generators | $235 | ||||
Tools and accessories | Certificate of vehicle | Reflective tripod | |||
Car foot mat | Dry powder extinguisher | ||||
Wheel Wrench | Basic hand tool | ||||
Operating manual | Inflator pump |
Leave us a message
Use our contact form on our contact details page or call us to discuss this product further.