ELECTRIC CAR
Motor type: AC motor
Motor power (KW): 7.5
Driving type: RWD
Motor Model: HQY7.5-72-H9
Peak torque (N.m): 132
VCU (V): 72
Basic Specification | Body size:L*W*H (mm) | 3480*1570*1550 | ||
Wheel Base (mm) | 2300 | |||
Wheel Track (mm) | 1360/1350 | |||
Doors | 5 | |||
Seats | 4 | |||
Ground clearance (mm) | 170 | |||
Axial load (kg) | 350/375 | |||
Curb Weight (kg) | 725 | |||
Trunk volume(L) | 150 | |||
Rated load mass (kg) | 300 | |||
Gross mass (kg) | 1025 | |||
Climbing angle(%) | 25-35 | |||
ECO speed | 40 | |||
ECO range(km/h) | 380-400 | |||
maximum speed(km/h) | 60-70 | |||
Maximum range | 260-300 | |||
Motor | Motor type | AC motor | ||
Motor power (KW) | 7.5 | |||
Driving type | RWD | |||
Motor Model | HQY7.5-72-H9 | |||
Peak torque (N.m) | 132 | |||
VCU (V) | 72 | |||
Battery | battery type | Lithium battery | ||
Battery capacity | 72V 240AH(17.2KWH) | |||
Battery Lift (DOD80%) | 1800-2000 times | |||
Normal Charge Times(hr) | 4-6 (SOC 30%) | |||
Input Voltage (VAC) | 90~265 | |||
Output current (ADC) | 30 | |||
Plug type | Customizable | |||
Solar power system | Solar type | Flexible monocrystalline silicon | ||
Solar panel power (W) | 300 | |||
Controller type | MPPT | |||
Output voltage (V) | 72 | |||
Gearbox | Gear number | 4(E/D/N/R) | ||
Gearbox type | Fixed gear ratio | |||
Chassis& Steering | Front suspension type | Mcpherson independent suspension | ||
Rear suspension type | Rigid axle suspension | |||
Actuator type | Electric | |||
Body type | Unibody | |||
Wheel& Brake | Front brake type | Disc brake | ||
Rear brake type | Drum brake | |||
Parking brake type | Hand brake | |||
Tyre size | 155/65R13 | |||
Wheel hub type | Steel wheel(hubcap) | |||
Spare tire type | 145/70R12 | |||
Safety Configuration & Driving Assistance | Hill-start Assist Control | YES | ||
Lock brake system | Combined Braking System | |||
Brake assist system | Vacuum hydraulic type | |||
Driver Assistance System | EPS | |||
Rear View Camera | YES | |||
Front seat belt | YES | |||
Rear seat belt | YES | |||
Anti-collision buffer | Front/rear | |||
Side impact beam | YES | |||
Child lock | YES | |||
Bumper | Front/Rear | |||
Back door escape switch | YES | |||
Danger alarm | YES | |||
Handbrake power off | YES | |||
Auto power off fully charge | YES | |||
Overvoltage protection | YES | |||
Undervoltage protection | YES | |||
Over current protection | YES | |||
Overheat protection | YES | |||
Photoelectric complementary charging | YES | |||
Charging temperature compensation | YES | |||
Charging leakage protection | YES | |||
Output short circuit protection | YES | |||
Warning horn | YES | |||
Electric power window | YES | |||
Rearview mirror | YES | |||
Central lock | YES | |||
Remote key | YES | |||
Window lock | Master Switch ( one key control) | |||
Door lock | Master Switch ( one key control) | |||
Interior Collocation | Front seats headrest | YES | ||
Inner mirror | YES | |||
Room lamp | YES | |||
High/low speed mode | YES | |||
Steering wheel material | ABS | |||
LCD panel | YES | |||
Real-time status | YES | |||
Seat material | Fabric seat | |||
Front seats adjustable | YES | |||
Rear seats removable | YES | |||
Big angle door open | YES | |||
Warm air glass defrosting | YES | |||
Sun shield | YES | |||
Cup holder | YES | |||
Lamp configuration | Daytime running lamps | YES | ||
Steering lamp | YES | |||
Clearance lamp | YES | |||
Foglight | YES | |||
Reversing light | YES | |||
Combination headlight | YES | |||
Combination tail lamp | YES | |||
Light combination switch | YES | |||
Multimedia configuration | Color touch screen | YES | ||
Android 8.1 GO | YES | |||
Local Video player | MPV/RMVB/WAV/MP4 | |||
Local music player | APF/FLAC/WAV/MP3 | |||
Radio | YES | |||
Charge Jack | USB | |||
Google Maps | YES | |||
GPS navigation | YES | |||
Bluetooth music/ phone | YES | |||
Mobile Internet | YES | |||
Mobile's wifi | YES | |||
Chrome | YES | |||
APP store | YES | |||
External power supply | YES | |||
Sound condition | YES | |||
Ashtray | YES | |||
YOUTUB internet video | YES | |||
45 menu operating languages | YES | |||
Air-conditioning | Manual air conditioning | R-134a Freezing medium | ||
Tools and accessories | Certificate of vehicle | Reflective tripod | ||
Car foot mat | Dry powder extinguisher | |||
Spare tire | Jack | |||
Wheel Wrench | Basic hand tool | |||
Operating manual | Inflator pump |
Leave us a message
Use our contact form on our contact details page or call us to discuss this product further.